Line info: Beograd-Požega-Ivanjica-Sjenica, 1132B
Direction: B
Click on a station below to see on map
Direction: B
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 07:00 | - | - | |
| 4165 | Čukarica Ada | 07:08 | - | - | |
| 1828 | Ljig A.S. | 08:11 | - | - | |
| 1604 | Konjevići (Čačak) | 08:46 | - | - | |
| 1600 | Čačak A.S. | 09:00 | - | - | |
| 2426 | Požega A.S. | 09:40 | - | - | |
| 1962 | Arilje A.S. | 09:58 | - | - | |
| 1966 | Prilike A.S. | 10:23 | - | - | |
| 1968 | Ivanjica A.S. | 10:40 | - | - | |
| 2115 | Opaljenik | 11:13 | - | - | |
| 2116 | Kušići | 11:20 | - | - | |
| 2118 | Javor | 11:39 | - | - | |
| 2119 | Kladnica Sjenica | 11:47 | - | - | |
| 2121 | Krstač Sjenica | 12:00 | - | - | |
| 2122 | Sjenica A.S. | 12:20 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.