Line info: Čačak - Bresnica - Kragujevac, 1301A
Direction: A
Click on a station below to see on map
Direction: A
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1600 | Čačak A.S. | 12:30 | 14:30 | 16:30 | |
| 1604 | Konjevići (Čačak) | 12:40 | 14:40 | 16:40 | |
| 1606 | Preljina (Čačak) | 12:45 | 14:45 | 16:45 | |
| 1607 | Baluga Spomenik (ČA) | 12:47 | 14:47 | 16:47 | |
| 1610 | Čegar (ČA) | 12:49 | 14:49 | 16:49 | |
| 1611 | Stančići | 12:50 | 14:50 | 16:50 | |
| 1612 | Mojsinje | 12:52 | 14:52 | 16:52 | |
| 1613 | Šeškina Kuća (ČA) | 12:54 | 14:54 | 16:54 | |
| 1614 | Stara Kafana (ČA) | 12:55 | 14:55 | 16:55 | |
| 1615 | Donja Gorevnica | 12:56 | 14:56 | 16:56 | |
| 1616 | Dragačevica (ČA) | 12:57 | 14:57 | 16:57 | |
| 1618 | Mrčajevci | 13:00 | 15:00 | 17:00 | |
| 1622 | Bresnica (ČA) | 13:10 | 15:10 | 17:10 | |
| 1623 | Markovići Bresnica | 13:12 | 15:12 | 17:12 | |
| 1625 | Bumbarevo Brdo | 13:15 | 15:15 | 17:15 | |
| 1626 | Pretoke R | 13:16 | 15:16 | 17:16 | |
| 1627 | Guncati | 13:21 | 15:21 | 17:21 | |
| 1628 | Bogićevići Knić | 13:22 | 15:22 | 17:22 | |
| 1629 | Knić | 13:25 | 15:25 | 17:25 | |
| 1630 | Ribeš | 13:29 | 15:29 | 17:29 | |
| 1631 | Ravni Gaj | 13:31 | 15:31 | 17:31 | |
| 1632 | Vučkovica | 13:39 | 15:39 | 17:39 | |
| 1633 | Goločelo | 13:41 | 15:41 | 17:41 | |
| 1634 | Dragobraća | 13:43 | 15:43 | 17:43 | |
| 1636 | Grošnica | 13:50 | 15:50 | 17:50 | |
| 167 | Kragujevac | 14:00 | 16:00 | 18:00 |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.