Line info: Čačak - Ljig - Beograd, 1229A
Direction: A
Click on a station below to see on map
Direction: A
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1600 | Čačak A.S. | 06:00 | - | - | |
| 1604 | Konjevići (Čačak) | 06:08 | - | - | |
| 1606 | Preljina (Čačak) | 06:10 | - | - | |
| 1773 | Brdjani GM | 06:18 | - | - | |
| 1779 | Gornji Milanovac A.S. | 06:25 | - | - | |
| 1862 | Svračkovci GM | 06:35 | - | - | |
| 1863 | Majdan | 06:43 | - | - | |
| 1864 | Rudnik | 06:48 | - | - | |
| 1865 | Brezovica Rudnik GM | 06:53 | - | - | |
| 2538 | Zagradje Gornji Milanovac | 06:57 | - | - | |
| 1866 | Reljinci GM | 07:00 | - | - | |
| 1867 | Ugrinovci GM | 07:02 | - | - | |
| 1868 | Štavice | 07:07 | - | - | |
| 1869 | Dići | 07:12 | - | - | |
| 1828 | Ljig A.S. | 07:30 | - | - | |
| 1870 | Moravci Ljig | 07:34 | - | - | |
| 1871 | Liplje | 07:37 | - | - | |
| 1872 | Dudovica | 07:40 | - | - | |
| 1874 | Ćelije | 07:50 | - | - | |
| 1880 | Žarkovo | 08:45 | - | - | |
| 2 | Beograd A.S. | 08:55 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.