Line info: Ivanjica-Čačak-Kragujevac, 1131B
Direction: B
Click on a station below to see on map
Direction: B
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1968 | Ivanjica A.S. | 09:55 | - | - | |
| 15212 | Bukovica Ivanjica B | 10:05 | - | - | |
| 1966 | Prilike A.S. | 10:10 | - | - | |
| 15211 | Klisura Prilike B | 10:15 | - | - | |
| 15210 | Divljaka Arilje B | 10:20 | - | - | |
| 15209 | Latvica B | 10:30 | - | - | |
| 1962 | Arilje A.S. | 10:35 | - | - | |
| 15208 | Milićevo selo B | 10:40 | - | - | |
| 15207 | Lekovića most B | 10:50 | - | - | |
| 2426 | Požega A.S. | 10:55 | - | - | |
| 15206 | Kratovska Stena B | 11:10 | - | - | |
| 15205 | Jelen Do Požega B | 11:15 | - | - | |
| 15204 | Ovčar Banja Čačak B | 11:22 | - | - | |
| 14014 | Parmenac B | 11:32 | - | - | |
| 1600 | Čačak A.S. | 11:40 | - | - | |
| 1096 | Konjevići B | 11:45 | - | - | |
| 13101 | Preljina B | 11:50 | - | - | |
| 155 | Baluga Spomenik B | 11:55 | - | - | |
| 14775 | Mojsinje B | 12:00 | - | - | |
| 15188 | Donja Gorevnica B | 12:05 | - | - | |
| 14797 | Mrčajevci B | 12:10 | - | - | |
| 15191 | Bresnica B | 12:20 | - | - | |
| 15193 | Bumbarevo Brdo B | 12:25 | - | - | |
| 15197 | Knić B | 12:30 | - | - | |
| 15199 | Ravni Gaj B | 12:40 | - | - | |
| 15200 | Vučkovica B | 12:45 | - | - | |
| 15203 | Grošnica B | 12:50 | - | - | |
| 167 | Kragujevac | 13:00 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.