Line info: Ivanjica-Požega-Čačak-Beograd, 1208A
Direction: A
Click on a station below to see on map
Direction: A
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1968 | Ivanjica A.S. | 10:00 | - | - | |
| 1966 | Prilike A.S. | 10:14 | - | - | |
| 1962 | Arilje A.S. | 10:37 | - | - | |
| 2426 | Požega A.S. | 10:55 | - | - | |
| 1600 | Čačak A.S. | 12:00 | - | - | |
| 1604 | Konjevići (Čačak) | 12:10 | - | - | |
| 1828 | Ljig A.S. | 12:47 | - | - | |
| 4165 | Čukarica Ada | 13:53 | - | - | |
| 2 | Beograd A.S. | 14:05 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.