Line info: Ivanjica-Požega-Čačak-Beograd, 1228A
Direction: A
Click on a station below to see on map
Direction: A
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1968 | Ivanjica A.S. | 07:00 | - | - | |
| 1967 | Bukovica Ivanjica | 07:05 | - | - | |
| 1966 | Prilike A.S. | 07:10 | - | - | |
| 1965 | Klisura Prilike | 07:15 | - | - | |
| 1964 | Divljaka Arilje | 07:20 | - | - | |
| 1963 | Latvica | 07:30 | - | - | |
| 1962 | Arilje A.S. | 07:35 | - | - | |
| 2426 | Požega A.S. | 07:50 | - | - | |
| 1784 | Kratovska Stena | 08:15 | - | - | |
| 1600 | Čačak A.S. | 09:00 | - | - | |
| 1604 | Konjevići (Čačak) | 09:10 | - | - | |
| 1828 | Ljig A.S. | 09:47 | - | - | |
| 4165 | Čukarica Ada | 10:53 | - | - | |
| 2 | Beograd A.S. | 11:05 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.