Line info: Sjenica-Ivanjica-Požega-Beograd, 1132A
Direction: A
Click on a station below to see on map
Direction: A
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 2122 | Sjenica A.S. | 14:00 | - | - | |
| 2121 | Krstač Sjenica | 14:16 | - | - | |
| 2119 | Kladnica Sjenica | 14:28 | - | - | |
| 2118 | Javor | 14:37 | - | - | |
| 2116 | Kušići | 14:58 | - | - | |
| 2115 | Opaljenik | 15:00 | - | - | |
| 1968 | Ivanjica A.S. | 16:00 | - | - | |
| 1966 | Prilike A.S. | 16:14 | - | - | |
| 1962 | Arilje A.S. | 16:37 | - | - | |
| 2426 | Požega A.S. | 16:55 | - | - | |
| 1600 | Čačak A.S. | 18:00 | - | - | |
| 1604 | Konjevići (Čačak) | 18:10 | - | - | |
| 1828 | Ljig A.S. | 18:47 | - | - | |
| 4165 | Čukarica Ada | 19:53 | - | - | |
| 2 | Beograd A.S. | 20:05 | - | - |
The passing times shown are of an informative nature. The exact time of arrival of the bus depends on the traffic conditions.